20-10-2016 @ 10:14
DJ Mag Top 100 - 2016 the complete list
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | ||
1 | 3 | 4 | 40 | nw | x | x | x | Martin Garrix | NL |
2 | 1 | 2 | 6 | 38 | 79 | nw | x | Dimitri Vegas & Like Mike | |
3 | 2 | 1 | 1 | 6 | 24 | nw | x | Hardwell | NL |
4 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | Armin van Buuren | NL |
5 | 5 | 5 | 4 | 2 | 3 | 3 | 2 | Tiesto | NL |
6 | 6 | 7 | 5 | 4 | 1 | 2 | 3 | David Guetta | |
7 | 10 | 10 | 8 | 15 | 42 | nw | x | Steve Aoki | |
8 | 12 | 35 | nw | x | x | x | x | Oliver Heldens | NL |
9 | 9 | 9 | 11 | 10 | 19 | nw | x | Skrillex | |
10 | 8 | 12 | 9 | 9 | 7 | 19 | nw | Afrojack | NL |
11 | 7 | 6 | 3 | 3 | 6 | 39 | nw | Avicii | |
12 | 23 | nw | x | x | x | x | x | KSHMR | |
13 | 14 | 18 | 14 | 25 | 36 | 71 | nw | W&W | NL |
14 | 11 | 11 | 15 | 31 | 34 | 94 | nw | Calvin Harris | |
15 | 30 | 82 | nw | x | x | x | x | Don Diablo | NL |
16 | 17 | 29 | 19 | 23 | 12 | 10 | 14 | Axwell / Ingrosso | |
17 | 15 | 14 | 10 | 7 | 8 | 15 | nw | Dash Berlin | NL |
18 | re | 97 | nw | x | x | x | x | Chainsmokers | |
19 | 36 | 31 | 99 | nw | x | x | x | Ummet Ozcan | NL |
20 | 13 | 15 | 13 | 20 | 70 | nw | x | Alesso | |
21 | 21 | 23 | 58 | 73 | nw | x | x | R3hab | NL |
22 | 32 | 65 | nw | x | x | x | x | DJ Snake | |
23 | 20 | 32 | 64 | nw | x | x | x | Diplo | |
24 | 16 | 20 | nw | x | x | x | x | DVBBS | |
25 | 44 | nw | x | x | x | x | x | Alok | |
26 | 33 | nw | x | x | x | x | x | Kygo | |
27 | 97 | nw | x | x | x | x | x | Swanky Tunes | |
28 | nw | x | x | x | x | x | x | Marshmello | |
29 | 18 | 8 | 7 | 17 | nw | x | x | Nicky Romero | NL |
30 | 31 | 26 | 38 | 57 | 23 | 14 | 20 | Steve Angello | |
31 | 25 | 16 | 12 | 5 | 4 | 4 | 6 | Deadmau5 | |
32 | 80 | 86 | nw | x | x | x | x | Quintino | NL |
33 | 59 | nw | x | x | x | x | x | DJ Chetas | |
34 | 39 | nw | x | x | x | x | x | Bassjackers | NL |
35 | 22 | 22 | 24 | 51 | nw | x | x | Zedd | |
36 | 48 | 40 | 23 | 11 | 17 | 36 | nw | Headhunterz | NL |
37 | 43 | 62 | nw | x | x | x | x | Vinai | |
38 | nw | x | x | x | x | x | x | Florian Picasso | |
39 | 98 | nw | x | x | x | x | x | Galantis | |
40 | 45 | nw | x | x | x | x | x | Jack Ü | |
41 | 42 | 28 | 20 | 19 | 22 | 20 | 22 | Aly & Fila | |
42 | 47 | opn | x | 68 | nw | x | x | DJ Shogun | |
43 | 19 | 13 | 71 | nw | x | x | x | Blasterjaxx | NL |
44 | 54 | nw | x | x | x | x | x | Major Lazer | |
45 | 24 | 21 | 16 | 46 | nw | x | x | Nervo | |
46 | 38 | 37 | 34 | 42 | 39 | nw | x | Angerfist | NL |
47 | 29 | 25 | 17 | 8 | 5 | 5 | 4 | Above & Beyond | |
48 | 76 | nw | x | x | x | x | x | Yellow Claw | NL |
49 | 91 | nw | x | x | x | x | x | MaRlo | AU/NL |
50 | 35 | 34 | 29 | 26 | 14 | 21 | 29 | Fedde Le Grand | NL |
51 | 61 | 42 | nw | x | x | x | x | DJ Kura | |
52 | nw | x | x | x | x | x | x | The Lost Stories | |
53 | 28 | 19 | nw | x | x | x | x | Deorro | |
54 | nw | x | x | x | x | x | x | Vintage Culture | |
55 | nw | x | x | x | x | x | x | Alan Walker | |
56 | 46 | nw | x | x | x | x | x | Tom Swoon | |
57 | 49 | 48 | 45 | 37 | 41 | nw | x | Coone | |
58 | 58 | 70 | 94 | nw | x | x | x | Diego Miranda | |
59 | 53 | 47 | 61 | 49 | 98 | nw | x | Brennan Heart | NL |
60 | 41 | 38 | 32 | 16 | 11 | 6 | 5 | Paul van Dyk | |
61 | 82 | 58 | 33 | 21 | 15 | 11 | 11 | ATB | |
62 | 34 | 55 | nw | x | x | x | x | Yves V | |
63 | 52 | 84 | nw | x | x | x | x | WolfPack | |
64 | 67 | 54 | 73 | nw | x | x | x | Dillon Francis | |
65 | 40 | 24 | 28 | 77 | nw | x | x | Andrew Rayel | |
66 | 57 | 60 | 54 | 52 | 46 | 30 | 34 | Eric Prydz | |
67 | nw | x | x | x | x | x | x | Feelguk | |
68 | 72 | 64 | nw | x | x | x | x | Radical Redemption | |
69 | 89 | nw | x | x | x | x | x | Robin Shulz | |
70 | 26 | 30 | 74 | nw | x | x | x | Dannic | NL |
71 | 79 | 66 | 86 | 99 | nw | x | x | Da Tweekaz | |
72 | 69 | 43 | 22 | 44 | 28 | 44 | 33 | Daft Punk | |
73 | 78 | nw | x | x | x | x | x | Will Sparks | |
74 | 63 | 59 | 46 | 45 | 31 | 22 | 18 | Carl Cox | |
75 | nw | x | x | x | x | x | x | Timmy Trumpet | |
76 | 68 | 41 | nw | x | x | x | x | Borgore | |
77 | 66 | 56 | nw | x | x | x | x | Firebeatz | NL |
78 | 95 | nw | x | x | x | x | x | Tujamo | |
79 | 64 | 50 | 31 | 29 | 20 | 17 | 27 | Laidback Luke | NL |
80 | 56 | 44 | 21 | 13 | 9 | 8 | 8 | Markus Schulz | |
81 | 50 | 36 | 60 | nw | x | x | x | Vicetone | NL |
82 | nw | x | x | x | x | x | x | Martin Jensen | |
83 | nw | x | x | x | x | x | x | Jauz | |
84 | 88 | 68 | nw | x | x | x | x | Carnage | |
85 | 75 | re | x | 95 | nw | x | x | Netsky | |
86 | nw | x | x | x | x | x | x | Carl Nunes | |
87 | nw | x | x | x | x | x | x | Sam Feldt | NL |
88 | 94 | nw | x | x | x | x | x | Miss K8 | |
89 | nw | x | x | x | x | x | x | Jay Hardway | NL |
90 | 55 | 57 | 41 | 40 | 96 | nw | x | Porter Robinson | |
91 | re | x | 47 | 53 | 44 | 25 | 15 | Bobina | |
92 | 87 | 71 | 50 | 36 | 47 | nw | x | Zatox | |
93 | 27 | 27 | 30 | nw | x | x | x | Dyro | NL |
94 | nw | x | x | x | x | x | x | Flume | |
95 | re | 49 | 53 | 43 | 21 | 13 | 12 | Infected Mushroom | |
96 | 37 | 17 | 27 | re | 58 | 91 | nw | Showtek | NL |
97 | nw | x | x | x | x | x | x | Daddy's Groove | |
98 | re | x | 77 | 48 | 29 | 55 | 47 | Martin Solveig | |
99 | 85 | 91 | 42 | 22 | 18 | 9 | 7 | Ferry Corsten | NL |
100 | re | x | 62 | 56 | nw | DJ Feel |
source: dj mag