22-10-2017 @ 11:17
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | ||
1 | 1 | 3 | 4 | 40 | nw | x | x | x | Martin Garrix | NL |
2 | 2 | 1 | 2 | 6 | 38 | 79 | nw | x | Dimitri Vegas & Like Mike | |
3 | 4 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | Armin van Buuren | NL |
4 | 3 | 2 | 1 | 1 | 6 | 24 | nw | x | Hardwell | NL |
5 | 5 | 5 | 5 | 4 | 2 | 3 | 3 | 2 | Tiesto | NL |
6 | 18 | re | 97 | nw | x | x | x | x | Chainsmokers | |
7 | 6 | 6 | 7 | 5 | 4 | 1 | 2 | 3 | David Guetta | |
8 | 10 | 8 | 12 | 9 | 9 | 7 | 19 | nw | Afrojack | NL |
9 | 7 | 10 | 10 | 8 | 15 | 42 | nw | x | Steve Aoki | |
10 | 28 | nw | x | x | x | x | x | x | Marshmello | |
11 | 15 | 30 | 82 | nw | x | x | x | x | Don Diablo | NL |
12 | 12 | 23 | nw | x | x | x | x | x | KSHMR | |
13 | 8 | 12 | 35 | nw | x | x | x | x | Oliver Heldens | NL |
14 | 13 | 14 | 18 | 14 | 25 | 36 | 71 | nw | W&W | NL |
15 | 14 | 11 | 11 | 15 | 31 | 34 | 94 | nw | Calvin Harris | |
16 | 9 | 9 | 9 | 11 | 10 | 19 | nw | x | Skrillex | |
17 | 55 | nw | x | x | x | x | x | x | Alan Walker | |
18 | 21 | 21 | 23 | 58 | 73 | nw | x | x | R3hab | NL |
1... |
20-10-2016 @ 10:14
DJ Mag Top 100 - 2016 the complete list
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | ||
1 | 3 | 4 | 40 | nw | x | x | x | Martin Garrix | NL |
2 | 1 | 2 | 6 | 38 | 79 | nw | x | Dimitri Vegas & Like Mike | |
3 | 2 | 1 | 1 | 6 | 24 | nw | x | Hardwell | NL |
4 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | Armin van Buuren | NL |
5 | 5 | 5 | 4 | 2 | 3 | 3 | 2 | Tiesto | NL |
6 | 6 | 7 | 5 | 4 | 1 | 2 | 3 | David Guetta | |
7 | 10 | 10 | 8 | 15 | 42 | nw | x | Steve Aoki | |
8 | 12 | 35 | nw | x | x | x | x | Oliver Heldens | NL |
9 | 9 | 9 | 11 | 10 | 19 | nw | x | Skrillex | |
10 | 8 | 12 | 9 | 9 | 7 | 19 | nw | Afrojack | NL |
11 | 7 | 6 | 3 | 3 | 6 | 39 | nw | Avicii | |
12 | 23 | nw | x | x | x | x | x | KSHMR | |
13 | 14 | 18 | 14 | 25 | 36 | 71 | nw | W&W | NL |
14 | 11 | 11 | 15 | 31 | 34 | 94 | nw | Calvin Harris | |
15 | 30 | 82 | nw | x | x | x | x | Don Diablo | NL |
16 | 17 | 29 | 19 | 23 | 12 | 10 | 14 | Axwell / Ingrosso | |
17 | 15 | 14 | 10 | 7 | 8 | 15 | nw | Dash ... |