21-02-2017 @ 16:28
NLO | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | |
dec-jan | nov-dec | okt-nov | sep-okt | aug-sep | jul-aug | ||
1 | NPO Radio 2 | 14.8% | 13.9% | 8.9% | 8.7% | 8.6% | 8.3% |
2 | Sky Radio | 11.3% | 10.6% | 9.1% | 9.2% | 9.2% | 9.4% |
3 | Radio 538 | 10.5% | 10.7% | 12.3% | 12.3% | 12.0% | 12.2% |
4 | Q Music | 8.3% | 8.5% | 9.7% | 10.1% | 9.6% | 9.1% |
5 | NPO Radio 1 | 6.6% | 6.8% | 7.2% | 7.3% | 7.9% | 8.1% |
6 | NPO 3FM | 6.2% | 6.6% | 6.4% | 6.3% | 6.3% | 6.4% |
7 | Radio 10 | 5.5% | 5.3% | 5.6% | 5.9% | 5.7% | 6.0% |
8 | Radio Veronica | 4.0% | 4.3% | 4.5% | 4.8% | 4.4% | 4.0% |
9 | 100%NL | 3.4% | 3.3% | 3.6% | 3.7% | 4.0% | 4.0% |
10 | NPO Radio 5 | 3.0% | 3.3% | 3.9% | 3.2% | 3.1% | 3.2% |
11 | NPO Radio 4 | 1.9% | 1.9% | 2.2% | 2.1% | 1.9% | 1.8% |
12 | SLAM FM | 1.6% | 1.7% | 1.8% | 1.8% | 1.8% | 1.8% |
13 | ClassicFM | 1.8% | 1.6% | 1.7% | 1.6% | 1.6% | 1.6% |
14 | Sublime FM | 0.7% | 0.8% | 0.9% | 0.9% | 0.9% | 0.9% |
15 | BNR | 0.6% | 0.6% | 0.7% | 0.7% | 0.7% | 0.6% |
ORN/Regio Radio | 9.0% | 9.1% | 10.1% | 10.0% | 10.5% | 10.5% | |
E Power/CRN | 5.3% | 5.7% | 6.1% | 5.8% | 5.7% | 5.7% | |
overige zenders | 5.4% | 5.6% | 5.6% | 5.6% | 6.2% | 6.4% | |
bron: NLO |