02-02-2012 @ 16:29
xtlink'>
xtlink'> | Luistercijfersxtlink'> | xtlink'>2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
xtlink'> | xtlink'> | xtlink'>nov-dec | xtlink'>nov-dec | xtlink'>nov-dec | nov/dec | xtlink'>nov-dec | xtlink'>nov-dec | xtlink'>nov-dec | xtlink'>nov-dec | xtlink'>nov-dec | xtlink'>nov-dec | xtlink'>nov-dec |
xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> |
1 | Radio 2xtlink'> xtlink'> | xtlink'>1xtlink'>3.1% | 11.6% | 12.8% | 1xtlink'>2.4% | 10.7% | xtlink'>1xtlink'>3.1% | 1xtlink'>1.9% | 12.5% | 1xtlink'>0.3% | 1xtlink'>1.0% | 10.4% |
2 | Radio 538xtlink'> xtlink'> | xtlink'>1xtlink'>0.8% | 10.6% | 9.6% | 10.0% | xtlink'>1xtlink'>0.8% | 10.4% | xtlink'>1xtlink'>0.8% | xtlink'>1xtlink'>0.8% | xtlink'>1xtlink'>0.8% | 10.1% | 8.6% |
3 | 3FMxtlink'> xtlink'> | xtlink'>1xtlink'>0.8% | 10.6% | 9.3% | 8.0% | 8.3% | 7.9% | 6.7% | 6.3% | 8.0% | 9.9% | 9.3% |
4 | Sky Radioxtlink'> xtlink'> | xtlink'>9.1% | 8.7% | 10.1% | 9.7% | 10.2% | 1xtlink'>0.5% | 9.8% | 10.6% | 13.0% | 13.6% | 14.0% |
5 | Radio 1xtlink'> xtlink'> | xtlink'>6.2% | 8.0% | 6.6% | 6.5% | 6.7% | 6.9% | 7.2% | 8.3% | 8.6% | 8.7% | 8.4% |
6 | Q Musicxtlink'> xtlink'> | xtlink'>6.1% | 6.6% | 6.6% | 6.8% | 7.3% | 5.7% | 4.7% | x | x | x | x |
7 | Radio Veronicaxtlink'> xtlink'> | xtlink'>5.3% | 4.8% | 5.9% | 5.7% | 5.6% | 5.5% | 4.8% | 4.5% | 4.0% | x | x |
8 | 100%NLxtlink'> xtlink'> | xtlink'>4.2% | 3.7% | 3.7% | 2.7% | 1.3% | 0.2% | x | x | x | x | x |
9 | Radio 5xtlink'> xtlink'> | xtlink'>3.1% | xtlink'>3.1% | 2.5% | 2.8% | xtlink'>2.3% | 1.3% | xtlink'>1.0% | xtlink'>0.8% | 0.9% | xtlink'>0.8% | xtlink'>0.8% |
11 | Radio 10xtlink'> xtlink'> | xtlink'>2.4% | 2.7% | xtlink'>2.4% | 2.8% | 3.4% | 4.6% | 5.1% | 4.7% | 4.5% | 6.9% | 8.0% |
10 | SLAM FMxtlink'> xtlink'> | xtlink'>2.3% | 1.6% | xtlink'>1.9% | 1.7% | xtlink'>1.9% | 1.4% | 1.7% | xtlink'>0.5% | xtlink'>0.5% | x | x |
12 | Radio 4xtlink'> xtlink'> | xtlink'>1.9% | 2.2% | xtlink'>1.9% | xtlink'>1.9% | xtlink'>1.9% | 1.7% | 2.0% | xtlink'>1.9% | 1.6% | 1.6% | 1.5% |
13 | ClassicFMxtlink'> xtlink'> | xtlink'>1.8% | 2.0% | 2.0% | xtlink'>2.3% | 2.1% | xtlink'>1.8% | xtlink'>2.3% | 2.5% | 2.8% | 3.3% | 3.2% |
14 | xtlink'>Arrow Classic Rock | xtlink'>1.0% | 0.9% | 1.2% | 2.5% | 2.6% | 1.5% | xtlink'>1.8% | xtlink'>1.8% | xtlink'>2.3% | xtlink'>1.8% | xtlink'>1.8% |
15 | BNRxtlink'> xtlink'> | xtlink'>0.8% | 0.7% | xtlink'>0.8% | 0.7% | 0.6% | 0.4% | xtlink'>0.5% | xtlink'>0.3% | xtlink'>0.3% | 0.2% | 0.2% |
17 | Arrow Jazz FMxtlink'> xtlink'> | xtlink'>0.5% | 0.4% | 0.4% | 0.7% | 0.7% | xtlink'>0.5% | 0.7% | 0.6% | x | x | x |
18 | xtlink'>Radio 6 | xtlink'>0.3% | 0.2% | 0.2% | 0.2% | 0.2% | x | x | x | x | x | x |
16 | Kink FMxtlink'> xtlink'> | x | xtlink'>0.5% | 0.2% | 0.2% | xtlink'>0.3% | xtlink'>0.3% | 0.2% | 0.2% | 0.2% | xtlink'>0.3% | xtlink'>0.3% |
xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> |
xtlink'> | ORN/Regio Radioxtlink'> xtlink'> | 10.4% | 11.3% | 11.3% | 12.6% | 13.3% | 1xtlink'>4.2% | 14.5% | 14.1% | 14.8% | 14.7% | 14.0% |
xtlink'> | overige zenders | 5.9% | 5.4% | 5.4% | 5.6% | xtlink'>6.1% | 7.2% | xtlink'>6.2% | 6.8% | 5.8% | 5.4% | xtlink'>6.2% |
xtlink'> | E Power/CRN | xtlink'>4.2% | 4.4% | 5.0% | 3.4% | 3.2% | xtlink'>2.3% | xtlink'>2.4% | 2.6% | xtlink'>2.3% | 2.8% | 2.6% |
xtlink'> | bron: gfk/intomart | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | 4.1%^ | xtlink'>5.3%^ | 4.0%^ | 4.7%^ |
xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | 0.4%** | xtlink'>0.5%** | 0.6%* | 2.8%* | 2.8%* | 1.5%* | xtlink'> | xtlink'> |
xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | 2.0%** | 2.6%*** | 3.3%*** | 2.6%*** | 3.3%*** | 3.9%*** |
xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | xtlink'> | *=RTL FM | **=caz | *** yorin | ^=noordzee fm | xtlink'> | xtlink'> |
xtlink'>