27-08-2019 @ 09:23
NPO Radio 2 haalt in deze periode juni-juli haar hoogste marktaandeel, vergeleken met de afgelopen 17 jaar, sinds 2002.
Ook Q-Music en Radio 10 halen over deze periode hun hoogste marktaandeel, Q-Music net iets beter dan in 2016 en 2015, Radio 10 weer flink beter t.o.v. 2018 en 2002. NPO Radio 4 groeit ook steeds verder door en doet het flink beter over deze periode t.o.v. 2018.
NLO | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 20... |
29-09-2015 @ 10:37
NLO luistercijfers juli-augustus 2015 vergeleken met afgelopen maanden
RADIO | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | |
jul-aug | jun-jul | mei-jun | apr-mei | mrt-apr | feb-mrt | jan-feb | dec-jan | ||
1 | Radio 538 | 11.3% | 12.2% | 12.1% | 12.1% | 12.2% | 11.9% | 12.0% | 10.8% |
2 | Q Music | 9.6% | 9.6% | 9.4% | 8.8% | 8.7% | 8.5% | 8.4% | 8.0% |
3 | Sky Radio | 9.2% | 9.3% | 9.6% | 9.7% | 9.7% | 9.7% | 9.6% | 10.5% |
4 | NPO 3FM | 8.3% | 9.0% | 9.2% | 9.1% | 9.1% | 8.9% | 9.0% | 10.0% |
5 | NPO Radio 2 | 8.1% | 8.0% | 7.8% | 8.2% | 8.8% | 8.7% | 9.1% | 13.3% |
6 | NPO Radio 1 | 7.3% | 7.5% | 6.7% | 6.7% | 6.9% | 7.0% | 7.0% | 6.2% |
7 | Radio 10 | 5.6% | 5.2% | 5.1% | 5.0% | 4.7% | 5.0% | 4.9% | 4.4% |
8 | Radio Veronica | 4.2% | 4.2% | 4.... |
23-06-2015 @ 21:12
NLO luistercijfers apr-mei 2015 vergeleken met afgelopen 10 jaar
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | ||
apr-mei | apr-mei | apr-mei | apr-mei | apr-mei | apr-mei | apr-mei | apr-mei | apr-mei | apr-mei | apr-mei | ||
1 | Radio 538 | 12.1% | 10.9% | 10.9% | 11.7% | 12.2% | 10.7% | 11.3% | 11.8% | 11.2% | 11.5% | 11.8% |
2 | Sky Radio | 9.7% | 10.1% | 10.2% | 8.7% | 7.9% | 8.4% | 8.8% | 9.1% | 10.2% | 9.7% | 9.6% |
3 | NPO 3FM | 9.1% | 10.2% | 10.0% | 9.9% | 9.8% | 9.4% | 8.3% | 7.6% | 7.8% | 7.2% | 7.0% |
4 | Q Music | 8.8% | 8.4% | 7.6% | 7.0% | 7.2% | 6.6% | 7.4% | 7.6% | 5.9% | 5.3% | x |
5 | NPO Radio 2 | 8.2% | 8.5% | 8.2% | 9.0% | 9.6% | 9.7% | 10.2% | 9.9% | 11.2% | 11.0% | 10.2% |
6 | NPO Radio 1 | 6.7% | 7.0% | 7.2% | 7.6... |
23-06-2015 @ 20:54
NLO | 2015 | 2015 | 2015 | 2015 | 2015 | 2014 | 2014 | 2014 | |
---|---|---|---|---|---|---|---|---|---|
apr-mei | mrt-apr | feb-mrt | jan-feb | dec-jan | nov-dec | okt-nov | sep-okt | ||
1 | Radio 538 | 12.1% | 12.2% | 11.9% | 12.0% | 10.8% | 10.3% | 11.4% | 11.7% |
2 | Sky Radio | 9.7% | 9.7% | 9.7% | 9.6% | 10.5% | 10.3% | 9.7% | 10.0% |
3 | NPO 3FM | 9.1% | 9.1% | 8.9% | 9.0% | 10.0% | 10.3% | 9.6% | 10.1% |
4 | Q Music | 8.8% | 8.7% | 8.5% | 8.4% | 8.0% | 8.7% | 9.9% | 9.7% |
5 | NPO Radio 2 | 8.2% | 8.8% | 8.7% | 9.1% | 13.3% | 12.7% | 8.8% | 8.8% |
6 | NPO Radio 1 | 6.7% | 6.9% | 7.0% | 7.0% | 6.2% | 6.4% | 7.0% | 7.1% |
7 | Radio 10 | 5.0% | 4.7% | 5.0% | 4.9% | 4.4% | 4.4% | 4.2% | 4.4% |
8 | Radio Veronica | 4.2% | 4.5% | 4.5% | 4.2% | 3.9% | 3.9% | 4.3% | 4.3% |
9 | 1... |
19-05-2015 @ 09:47
NLO | 2015 | 2015 | 2015 | 2015 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | |
mrt-apr | feb-mrt | jan-feb | dec-jan | nov-dec | okt-nov | sep-okt | aug-sep | jul-aug | jun-jul | mei-jun | apr-mei | mrt-apr | ||
1 | Radio 538 | 12.2% | 11.9% | 12.0% | 10.8% | 10.3% | 11.4% | 11.7% | 11.5% | 11.1% | 11.7% | 11.5% | 10.9% | 11.1% |
2 | Sky Radio | 9.7% | 9.7% | 9.6% | 10.5% | 10.3% | 9.7% | 10.0% | 9.7% | 9.7% | 9.5% | 9.6% | 10.1% | 10.2% |
3 | NPO 3FM | 9.1% | 8.9% | 9.0% | 10.0% | 10.3% | 9.6% | 10.1% | 9.9% | 10.2% | 10.3% | 10.5% | 10.2% | 9.8% |
4 | NPO Radio 2 | 8.8% | 8.7% | 9.1% | 13.3% | 12.7% | 8.8% | 8.8% | 8.7% | 8.9% | 8.5% | 8.7% | 8.5% | 8.8% |
5 | Q Music | 8.7% | 8.5% | 8.4% | 8.0% | 8.7% | 9.9% | 9.7% | 9.4% | 9.0% | 9.2% | 8.8% | 8.4% | 8.6% |
6 | NPO Radio 1 | 6... |
17-03-2015 @ 08:20
Luistercijfers NLO periode januari-februari 2015 + afgelopen maanden
NLO | 2015 | 2015 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | |
jan-feb | dec-jan | nov-dec | okt-nov | sep-okt | aug-sep | jul-aug | jun-jul | mei-jun | apr-mei | mrt-apr | feb-mrt | jan-feb | ||
1 | Radio 538 | 12.0% | 10.8% | 10.3% | 11.4% | 11.7% | 11.5% | 11.1% | 11.7% | 11.5% | 10.9% | 11.1% | 10.9% | 10.6% |
2 | Sky Radio | 9.6% | 10.5% | 10.3% | 9.7% | 10.0% | 9.7% | 9.7% | 9.5% | 9.6% | 10.1% | 10.2% | 10.3% | 10.6% |
3 | NPO Radio 2 | 9.1% | 13.3% | 12.7% | 8.8% | 8.8% | 8.7% | 8.9% | 8.5% | 8.7% | 8.5% | 8.8% | 9.0% | 9.1% |
4 | NPO 3FM | 9.0% | 10.0% | 10.3% | 9.6% | 10.1% | 9.9% | 10.2% | 10.3% | 10.5% | 1... |
17-02-2015 @ 17:47
Luistercijfers NLO periode december 2014-januari 2015 + afgelopen 12 maanden
NLO | 2015 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | |
dec-jan | nov-dec | okt-nov | sep-okt | aug-sep | jul-aug | jun-jul | mei-jun | apr-mei | mrt-apr | feb-mrt | jan-feb | dec-jan | ||
1 | NPO Radio 2 | 13.3% | 12.7% | 8.8% | 8.8% | 8.7% | 8.9% | 8.5% | 8.7% | 8.5% | 8.8% | 9.0% | 9.1% | 12.3% |
2 | NPO 3FM | 10.0% | 10.3% | 9.6% | 10.1% | 9.9% | 10.2% | 10.3% | 10.5% | 10.2% | 9.8% | 10.0% | 10.3% | 11.8% |
3 | Sky Radio | 10.5% | 10.3% | 9.7% | 10.0% | 9.7% | 9.7% | 9.5% | 9.6% | 10.1% | 10.2% | 10.3% | 10.6% | 11.2% |
4 | Radio 538 | 10.8% | 10.3% | 11.4% | 11.7% | 11.5% | 11.1% | 11.7% | 11.5%... |
20-01-2015 @ 10:31
Luistercijfers NLO periode november-december 2014 en afgelopen 14 jaar
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | ||
nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | nov-dec | ||
1 | NPO Radio 2 | 12.7% | 11.6% | 12.6% | 13.1% | 11.6% | 12.8% | 12.4% | 10.7% | 13.1% | 11.9% | 12.5% | 10.3% | 11.0% | 10.4% |
2 | NPO 3FM | 10.3% | 11.7% | 11.2% | 10.8% | 10.6% | 9.3% | 8.0% | 8.3% | 7.9% | 6.7% | 6.3% | 8.0% | 9.9% | 9.3% |
3 | Sky Radio | 10.3% | 10.6% | 10.5% | 9.1% | 8.7% | 10.1% | 9.7% | 10.2% | 10.5% | 9.8% | 10.6% | 13.0% | 13.6% | 14.0% |
4 | Radio 538 ... |
20-01-2015 @ 09:58
Luistercijfers NLO periode november-december 2014 en afgelopen 6 maanden
NLO | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | |
nov-dec | okt-nov | sep-okt | aug-sep | jul-aug | jun-jul | ||
1 | NPO Radio 2 | 12.7% | 8.8% | 8.8% | 8.7% | 8.9% | 8.5% |
2 | NPO 3FM | 10.3% | 9.6% | 10.1% | 9.9% | 10.2% | 10.3% |
3 | Sky Radio | 10.3% | 9.7% | 10.0% | 9.7% | 9.7% | 9.5% |
4 | Radio 538 | 10.3% | 11.4% | 11.7% | 11.5% | 11.1% | 11.7% |
5 | Q Music | 8.7% | 9.9% | 9.7% | 9.4% | 9.0% | 9.2% |
6 | NPO Radio 1 | 6.4% | 7.0% | 7.1% | 7.2% | 7.7% | 7.9% |
7 | Radio 10 | 4.4% | 4.2% | 4.4% | 4.4% | 4.2% | 4.2% |
8 | Radio Veronica | 3.9% | 4.3% | 4.3% | 4.1% | 4.1% | 4.2% |
9 | 100%NL | 3.8% | 4.1% | 4.1% | 4.0% | 3.9% | 3.9% |
10 | NPO ... |
29-11-2014 @ 14:31
Efteling Radio stapt over op OmniPlayer, het nieuwe radio-uitzendsysteem van M&I Broadcast Services. Omniplayer is een play-out software systeem dat in samenwerking met verschillende radiostations in Nederland is ontwikkeld en wordt gezien als dé opvolger van Dalet. Bijkomend voordeel van Omniplayer is dat het systeem een constante ontwikkeling kent, iets wat Dalet niet heeft en al enkele niet/nauwelijks is doorontwikkeld.
Arnoud Schellenberg, Coördinator Radio van Efteling Radio: "Wij maken ...
lees verder...