16-12-2008 @ 15:09
MTV MUST C: Snow Patrol - Crack The Shutters (Universal music)
TMF SUPERCLIP: Britney Spears - Circus (Sony BMG)
TMF SUPERSTREAM: P-Boyz - Licht Van De Laser (Top Notch)
538 Alarmschijf: NE-YO - Miss independent
538 Dance Smash: FRAGMA - Memory
3FM MEGAHIT: NOVASTAR - Waiting so long
STERREN.NL Hittip: JOLANDA ZOOMER - De jagers en t wild (pinkrec)
SLAM FM Grand Slam: KATE RYAN - I surrender
RADIO NL Hollandse Nwe: DOMINIQUE VOS - Hoog in de lucht (nrgy music)
KINK XL: DE STAAT - The fantastic journe...
lees verder...
23-02-2008 @ 22:31
wk 8 | HOLLANDS NO. 1 DANCE CHART | 10th year | |||
No. | LW | No.W. | Artist | Title | Label |
1 | 1 | 5 | dj jean | the launch relaunched | whitevilla |
2 | 4 | 4 | ernesto & bastian | thrill | high contrast/astral |
3 | 2 | 6 | quinten de rozario | you got what it takes | big boss / news / astral |
4 | 3 | 6 | avantgarde | get down remix | novelle rec / digidance |
5 | 5 | 6 | dirty south | let it go | news |
6 | 13 | 4 | f. le gran... |
15-02-2008 @ 16:59
week 7 | HOLLANDS NO. 1 DANCE CHART | 10th year | |||
No. | LW | No.W. | Artist | Title | Label |
1 | 1 | 4 | dj jean | the launch relaunched | whitevilla |
2 | 3 | 5 | quinten de rozario | you got what it takes | big boss / news / astral |
3 | 4 | 5 | avantgarde | get down remix | novelle rec / digidance |
4 | 10 | 3 | ernesto & bastian | thrill | high contrast/astral |
5 | 11 | 5 | dirty south | let it go | news |
6 | 2 | 6 | ian oliver ft... |
01-02-2008 @ 15:09
week 5 | HOLLANDS NO. 1 DANCE CHART | 10th year | |||
No. | LW | No.W. | Artist | Title | Label |
1 | 8 | 2 | dj jean | the launch relaunched | whitevilla |
2 | 5 | 4 | ian oliver ft shantel | bucovina | news |
3 | 4 | 9 | r.i.o. | de janeiro | spinnin / astral |
4 | 1 | 12 | bart claessen | first light | cloud 9 |
5 | 2 | 11 | freemasons | uninvited | news |
6 | 3 | 15 | fragma | toca's miracle 2007 | spinnin / astral |
7 | 7 | 7 | lee cabrera... |
18-01-2008 @ 16:46
week 3 | HOLLANDS NO. 1 DANCE CHART | 10th year | |||
No. | LW | No.W. | Artist | Title | Label |
01 | 01 | 13 | fragma | toca's miracle 2007 | spinnin / astral |
02 | 04 | 10 | bart claessen | first light | cloud 9 |
03 | 03 | 9 | freemasons | uninvited | news |
04 | 02 | 7 | headhunterz | power of the mind | q-dance / astral |
05 | 06 | 7 | r.i.o. | de janeiro | spinnin / astral |
06 | 08 | 8 | se:sa ft s. phillips | like this like that | news... |
20-12-2007 @ 10:44
week 51 | HOLLANDS NO. 1 DANCE CHART | 10th year | |||
No. | LW | No.W. | Artist | Title | Label |
1 | 1 | 9 | fragma | toca's miracle 2007 | spinnin / astral |
2 | 6 | 3 | headhunterz | power of the mind | q-dance / astral |
3 | 4 | 5 | freemasons | uninvited | news |
4 | 5 | 7 | armin van buuren | the sound of goodbye rmx | armind/armada/astral |
5 | 2 | 10 | sandy rivera | freak | sneakerz/spinnin/astral |
6 | 3 | 5 | joop | prominent | ...
30-11-2007 @ 12:54
week 48 | HOLLANDS NO. 1 DANCE CHART | 9th year | |||
No. | LW | No.W. | Artist | Title | Label |
1 | 2 | 7 | sandy rivera | freak | sneakerz/spinnin/astral |
2 | 3 | 6 | fragma | toca's miracle 2007 | spinnin / astral |
3 | 1 | 9 | sander van doorn | riff | doorn records / astral |
4 | 7 | 4 | richard durand | submerge | terminal 4 / astral |
5 | 10 | 5 | dj nylezzz | muevelo remix | big boss / astral |
6 | 4 | 13 | samim | heater | spinnin /... |
05-11-2007 @ 13:29
MTV MUST C: Foo Fighters - Long Road To Ruin (Sony bmg)
TMF SUPERCLIP: Ali B ft. Gio, Darryl & Yes-R - Groupie Love (spec)
TMF SUPERSTREAM: Craig David - Hot Stuff (Let's Dance) (Warner music)
URBAN Topic: Ali B ft. Gio, Darryl & Yes-R - Groupie Love
538 Alarmschijf: MAROON 5 - Won't go home without you (universal music)
538 Dance Smash: FRAGMA - Toca's miracle
Radio 2 Paradeplaat: Stevie Ann - Get away (cnr entertainment)
Radio 2 CD: Paul Carrack - Old, new, borrowed and blue (Go entertainment)
Radi...
lees verder...