18-01-2008 @ 16:46
week 3 | HOLLANDS NO. 1 DANCE CHART | 10th year | |||
No. | LW | No.W. | Artist | Title | Label |
01 | 01 | 13 | fragma | toca's miracle 2007 | spinnin / astral |
02 | 04 | 10 | bart claessen | first light | cloud 9 |
03 | 03 | 9 | freemasons | uninvited | news |
04 | 02 | 7 | headhunterz | power of the mind | q-dance / astral |
05 | 06 | 7 | r.i.o. | de janeiro | spinnin / astral |
06 | 08 | 8 | se:sa ft s. phillips | like this like that | news |
07 | 09 | 7 | 4 strings | catch a fall | liquid / astral |
08 | 07 | 11 | armin van buuren | the sound of goodbye rmx | armind/armada/astral |
09 | 05 | 8 | roy gates | hey | dancevilla/whitevilla |
10 | 10 | 5 | wildstylez | k.y.h.u. | scantraxx / digidance |
11 | 11 | 10 | al-faris & freakquencer | let it all out (shout) | bootcamp / drizzly |
12 | 13 | 6 | bob sinclar | together | news / legato |
13 | 19 | 6 | ron carroll | walking down the street | sneakerz/spinnin/astral |
14 | 23 | 5 | lee cabrera | shake it, move it | news |
15 | 25 | 2 | ian oliver ft shantel | bucovina | news |
16 | 17 | 8 | funkwerkstatt | windrose (erick e rmx) | sneakerz/spinnin/astral |
17 | 21 | 5 | d.o.n.s.&dbn ft kadoc | the nighttrain 2008 | bigboss/spinnin/astral |
18 | 24 | 2 | niels de vries | funkytown | zzap rec / astral |
19 | 28 | 2 | s. angello & laidback luke | be | mixmash records |
20 | 12 | 14 | sandy rivera | freak | sneakerz/spinnin/astral |
The Clubgroove | dancehall kings | catcha a faya | smash rec/cloud9dance | ||
http://www.fresh40.nl | |||||
DJ World: PO Box 9584 - 1006 GB Amsterdam - Tel. (31)204884388 - Fax (31)204880138 |