01-02-2008 @ 15:09
week 5 | HOLLANDS NO. 1 DANCE CHART | 10th year | |||
No. | LW | No.W. | Artist | Title | Label |
1 | 8 | 2 | dj jean | the launch relaunched | whitevilla |
2 | 5 | 4 | ian oliver ft shantel | bucovina | news |
3 | 4 | 9 | r.i.o. | de janeiro | spinnin / astral |
4 | 1 | 12 | bart claessen | first light | cloud 9 |
5 | 2 | 11 | freemasons | uninvited | news |
6 | 3 | 15 | fragma | toca's miracle 2007 | spinnin / astral |
7 | 7 | 7 | lee cabrera | shake it, move it | news |
8 | 18 | 3 | quinten de rozario | you got what it takes | big boss / news / astral |
9 | 10 | 4 | s. angello & laidback luke | be | mixmash records |
10 | 6 | 10 | se:sa ft s. phillips | like this like that | news |
11 | 12 | 4 | niels de vries | funkytown | zzap rec / astral |
12 | 17 | 4 | dj jeroenski | back once again | digidance |
13 | 14 | 7 | d.o.n.s.&dbn ft kadoc | the nighttrain 2008 | bigboss/spinnin/astral |
14 | 22 | 3 | avantgarde | get down remix | novelle rec / digidance |
15 | 20 | 3 | hardwell & greatski | never knew love | novelle rec / digidance |
16 | 9 | 9 | headhunterz | power of the mind | q-dance / astral |
17 | 23 | 3 | dirty south | let it go | news |
18 | 11 | 9 | 4 strings | catch a fall | liquid / astral |
19 | 21 | 4 | alex van alff | for my girl | low pressure tracks |
20 | 13 | 8 | ron carroll | walking down the street | sneakerz/spinnin/astral |
http://www.fresh40.nl | |||||
DJ World: PO Box 9584 - 1006 GB Amsterdam - Tel. (31)204884388 - Fax (31)204880138 Clubgroove DJ Glenn B - Carnival de Brasil (double dance/b-bass)
|