LUISTERCIJFERS NOVEMBER/DECEMBER 2007

26-01-2008 @ 19:52

  Luistercijfers 2007       
  station  nov/dec okt/nov sept./okt
1 Radio 538   10.8% 11,60% 12,00%
2 Radio 2   10,70% 9,40% 9,00%
3 Sky Radio   10,20% 9,40% 9,30%
4 3FM   8,30% 7,70% 7,60%
5 Q Music   7,30% 7,80% 7,60%
6 Radio 1   6,70% 6,90% 7,30%
7 Radio Veronica   5,60% 5,30% 5,60%
8 Radio 10   3,40% 3,30% 3,50%
9 Arrow ClassicRock  2,60% 2,90% 3,00%
10 Radio 5   2,30% 2,50% 2,50%
11 ClassicFM   2,10% 2,10% 2,00%
12 SLAM FM   1,90% 1,90% 2,00%
13 Radio 4   1,90% 1,90% 1,80%
14 100%NL   1,30% 1,10% 1,20%
15 Arrow Jazz FM   0,70% 0,70% 0,60%
16 caz  0,50% 0,60% 0,60%
17 BNR   0,60% 0,60% 0,60%
18 Kink FM   0,30% 0,40% 0,40%
19 TMF Radio   0,20% 0,20% 0,30%
20 Radio 6 0,20% 0,20% 0,20%
           
  Regio Radio   13,30% 13,80% 13,80%
  overige zenders 6,10% 6,40% 6,00%
  Comm.Regio/E Power 3,20% 3,30% 3,30%
          
  bron: gfk/intomart