01-05-2008 @ 12:37
week 18 | HOLLANDS NO. 1 DANCE CHART | 10th year | |||
No. | LW | No.W. | Artist | Title | Label |
1 | 2 | 5 | david guetta | delerious | emi |
2 | 3 | 3 | a. van buuren & dj shah | going wrong | armind / armada |
3 | 1 | 11 | ida engberg | disco volante | news |
4 | 4 | 8 | sonny blaze | hold up | smash records |
5 | 5 | 7 | roog/greg/jeroenski | your mind is ..remixed | news |
6 | 9 | 5 | alp vs outwork | fiesta elekt... |
04-10-2007 @ 14:35
week 40 | HOLLANDS NO. 1 DANCE CHART | 9th year | |||
No. | LW | No.W. | Artist | Title | Label |
1 | 1 | 5 | samim | heater | spinnin / astral |
2 | 5 | 5 | jeckyll & hyde | time:flies | digidance |
3 | 3 | 5 | thunderous jerry/bob w | make me feel good | slized rec / digidance |
4 | 4 | 7 | bob sinclar | what i want | news |
5 | 6 | 4 | erick e | boogie down rmx | spinnin / astral |
6 | 2 | 8 | axwell | i found you | legato / news |
04-07-2007 @ 21:37
week 27 | HOLLANDS NO. 1 DANCE CHART | 9th year | |||
No. | lw | wks | Artist | Title | Label |
1 | 1 | 9 | sander van doorn | by any demand | spinnin / astral |
2 | 2 | 6 | dj jean | sexy lady | white villa / astral |
3 | 8 | 3 | armin van buuren | rush hour | armind / astral |
4 | 3 | 8 | bob sinclar | sound of freedom | news |
5 | 6 | 4 | ida corr | let me think about it | flamingo / astral |
6 | 10 | 5 | randy katana | fv06 | jinx / astral |