25-08-2007 @ 10:05
week 34 | HOLLANDS NO. 1 DANCE CHART | 9th year | |||
No. | LW | No.W. | Artist | Title | Label |
01 | 01 | 6 | peter gelderblom | waiting 4 | spinnin / astral |
02 | 02 | 8 | zany & dv8 | nothing else matters | fusion / midtown |
03 | 04 | 3 | yves la rock | rise up | spinnin / astral |
04 | 05 | 3 | tiesto ft bt | break my fall | blackhole / news |
05 | 11 | 3 | alex van alff | dance du soleil | low pressure tracks |
06 | 14 | 3 | bl... |
16-08-2007 @ 12:06
week 33 | HOLLANDS NO. 1 DANCE CHART | 9th year | |||
No. | LW | No.W. | Artist | Title | Label |
01 | 09 | 5 | peter gelderblom | waiting 4 | spinnin / astral |
02 | 03 | 7 | zany & dv8 | nothing else matters | fusion / midtown |
03 | 01 | 15 | sander van doorn | by any demand | spinnin / astral |
04 | 13 | 2 | yves la rock | rise up | spinnin / astral |
05 | 16 | 2 | tiesto ft bt | break my fall | blackhole / news |
06 | 0... |
18-07-2007 @ 12:59
www.fresh40.nl | |||||
week 29 | HOLLANDS NO. 1 DANCE CHART | 9th year | |||
No. | LW | No.W. | Artist | Title | Label |
01 | 02 | 5 | armin van buuren | rush hour | armind / astral |
02 | 01 | 11 | sander van doorn | by any demand | spinnin / astral |
03 | 06 | 4 | axwell/angello/laidback | get dumb | big & dirty / astral |
04 | 04 | 7 | randy katana | fv06 | jinx / astral |
05 | 03 | 8 | dj jean | sexy lady | white villa / astral |
06 | 1... |