18-07-2007 @ 12:59
www.fresh40.nl | |||||
week 29 | HOLLANDS NO. 1 DANCE CHART | 9th year | |||
No. | LW | No.W. | Artist | Title | Label |
01 | 02 | 5 | armin van buuren | rush hour | armind / astral |
02 | 01 | 11 | sander van doorn | by any demand | spinnin / astral |
03 | 06 | 4 | axwell/angello/laidback | get dumb | big & dirty / astral |
04 | 04 | 7 | randy katana | fv06 | jinx / astral |
05 | 03 | 8 | dj jean | sexy lady | white villa / astral |
06 | 1... |
12-07-2007 @ 09:12
week 28 | HOLLANDS NO. 1 DANCE CHART | 9th year | |||
No. | LW | No.W. | Artist | Title | Label |
01 | 01 | 10 | sander van doorn | by any demand | spinnin / astral |
02 | 03 | 4 | armin van buuren | rush hour | armind / astral |
03 | 02 | 7 | dj jean | sexy lady | white villa / astral |
04 | 06 | 6 | randy katana | fv06 | jinx / astral |
05 | 08 | 4 | dj debonair samir | samir's theme | digidance |
06 | 21 | 3 | axwell/angello/laidback | get dum... |
04-07-2007 @ 21:37
week 27 | HOLLANDS NO. 1 DANCE CHART | 9th year | |||
No. | lw | wks | Artist | Title | Label |
1 | 1 | 9 | sander van doorn | by any demand | spinnin / astral |
2 | 2 | 6 | dj jean | sexy lady | white villa / astral |
3 | 8 | 3 | armin van buuren | rush hour | armind / astral |
4 | 3 | 8 | bob sinclar | sound of freedom | news |
5 | 6 | 4 | ida corr | let me think about it | flamingo / astral |
6 | 10 | 5 | randy katana | fv06 | jinx / astral |