12-07-2007 @ 09:12
week 28 | HOLLANDS NO. 1 DANCE CHART | 9th year | |||
No. | LW | No.W. | Artist | Title | Label |
01 | 01 | 10 | sander van doorn | by any demand | spinnin / astral |
02 | 03 | 4 | armin van buuren | rush hour | armind / astral |
03 | 02 | 7 | dj jean | sexy lady | white villa / astral |
04 | 06 | 6 | randy katana | fv06 | jinx / astral |
05 | 08 | 4 | dj debonair samir | samir's theme | digidance |
06 | 21 | 3 | axwell/angello/laidback | get dum... |
04-07-2007 @ 21:37
week 27 | HOLLANDS NO. 1 DANCE CHART | 9th year | |||
No. | lw | wks | Artist | Title | Label |
1 | 1 | 9 | sander van doorn | by any demand | spinnin / astral |
2 | 2 | 6 | dj jean | sexy lady | white villa / astral |
3 | 8 | 3 | armin van buuren | rush hour | armind / astral |
4 | 3 | 8 | bob sinclar | sound of freedom | news |
5 | 6 | 4 | ida corr | let me think about it | flamingo / astral |
6 | 10 | 5 | randy katana | fv06 | jinx / astral |
28-06-2007 @ 12:43
http://www.fresh40.nl | |||||
week 26 | HOLLANDS NO. 1 DANCE CHART | 9th year | |||
No. | LW | No.W. | Artist | Title | Label |
1 | 1 | 8 | sander van doorn | by any demand | spinnin / astral |
2 | 2 | 5 | dj jean | sexy lady | white villa / astral |
3 | 5 | 7 | bob sinclar | sound of freedom | news |
4 | 4 | 10 | tiesto | in the dark | blackhole / news |
5 | 3 | 10 | ricky l ft. m:ck | born again | news |
6 | 7 | 3 | ida corr | let me think... |
24-06-2007 @ 12:06
1 | 1 | 7 | sander van doorn | by any demand | spinnin / astral |
2 | 2 | 4 | dj jean | sexy lady | white villa / astral |
3 | 4 | 9 | ricky l ft. m:ck | born again | news |
4 | 5 | 9 | tiesto | in the dark | blackhole / news |
5 | 6 | 6 | bob sinclar | sound of freedom | news |
6 | 8 | 5 | k. hawkshaw / tenishia | outsiders | armind / astral |
7 | 18 | 2 | ida corr | let me think about it | flamingo / astral |
8 | 3... |