16-08-2007 @ 12:06
week 33 | HOLLANDS NO. 1 DANCE CHART | 9th year | |||
No. | LW | No.W. | Artist | Title | Label |
01 | 09 | 5 | peter gelderblom | waiting 4 | spinnin / astral |
02 | 03 | 7 | zany & dv8 | nothing else matters | fusion / midtown |
03 | 01 | 15 | sander van doorn | by any demand | spinnin / astral |
04 | 13 | 2 | yves la rock | rise up | spinnin / astral |
05 | 16 | 2 | tiesto ft bt | break my fall | blackhole / news |
06 | 0... |
12-07-2007 @ 09:12
week 28 | HOLLANDS NO. 1 DANCE CHART | 9th year | |||
No. | LW | No.W. | Artist | Title | Label |
01 | 01 | 10 | sander van doorn | by any demand | spinnin / astral |
02 | 03 | 4 | armin van buuren | rush hour | armind / astral |
03 | 02 | 7 | dj jean | sexy lady | white villa / astral |
04 | 06 | 6 | randy katana | fv06 | jinx / astral |
05 | 08 | 4 | dj debonair samir | samir's theme | digidance |
06 | 21 | 3 | axwell/angello/laidback | get dum... |
24-06-2007 @ 12:06
1 | 1 | 7 | sander van doorn | by any demand | spinnin / astral |
2 | 2 | 4 | dj jean | sexy lady | white villa / astral |
3 | 4 | 9 | ricky l ft. m:ck | born again | news |
4 | 5 | 9 | tiesto | in the dark | blackhole / news |
5 | 6 | 6 | bob sinclar | sound of freedom | news |
6 | 8 | 5 | k. hawkshaw / tenishia | outsiders | armind / astral |
7 | 18 | 2 | ida corr | let me think about it | flamingo / astral |
8 | 3... |