27-09-2007 @ 16:38
week 39 | HOLLANDS NO. 1 DANCE CHART | 9th year | |||
| | ||||
No. | LW | No.W. | Artist | Title | Label |
01 | 2 | 4 | samim | heater | spinnin / astral |
02 | 1 | 7 | axwell | i found you | spinnin / astral |
03 | 4 | 4 | thunderous jerry/bob w | make me feel good | slized rec / digidance |
04 | 6 | 6 | bob sinclar | what i want | news |
05 | 9 | 4 | jeckyll & hyde | time:flies | digidance |
06 | 13 | 3 | erick e | boogie down rmx | spinnin / astral |
07 | 5 | 11 | peter gelderblom | waiting 4 | spinnin / astral |
08 | 7 | 5 | funkerman | speed up | news / flamingo |
09 | 3 | 8 | yves la rock | rise up | spinnin / astral |
10 | 10 | 5 | bobby burns | i'm from holland | spinnin / astral |
11 | 15 | 4 | dos palomas negras | don't wanna go home | 2 palomas / astral |
12 | 19 | 4 | roy gates | on my way 2007 | dancevilla / white villa |
13 | 25 | 8 | dubfire | roadkill | electronicelements/astral |
14 | 12 | 5 | richard durand | sweep and repeat | terminal 4 / astral |
15 | 8 | 7 | pascal feliz | from inside the speaker | rytmic rec / astral |
16 | 11 | 7 | latin rockers 2.1 | casera | big boss / astral |
17 | 39 | 2 | very nice people | i'll make you higher | g-rex / astral |
18 | 14 | 8 | alex van alff | dance du soleil | low pressure tracks |
19 | 31 | 2 | dj nylezzz/dj punish | mucho caliente | big boss / astral |
20 | 16 | 5 | sinharaja vs dgk | this is my house | double dance |
| |||||
Clubgroove | dekky/sebastian d | under control | onthafloor/astral | ||
http://www.fresh40.nl |